Upcoming Price Changes
At Creamline we regularly check our prices, updating them on a weekly basis to reflect availability and seasonality. To find out more about our weekly price changes, please see below
Product | Original price | New price | Effective from date |
---|---|---|---|
Bottled Apple Juice (1 Pint) | £1.43 | £1.43 | 21/10/2019 |
Product | Original price | New price | Effective from date |
---|---|---|---|
2 Hake Fillets (360g) | £8.49 | £9.49 | 08/03/2021 |
Cooked Atlantic Prawns (300g) | £7.99 | £8.99 | 08/03/2021 |
2 Manx Kippers (smoked herrings) 250g | £2.99 | £3.25 | 08/03/2021 |
"Royal Star" King Prawn Tails (350g pack) | £6.99 | £7.49 | 08/03/2021 |
2 Scottish Chunky Cod Loin (360g) | £9.99 | £10.99 | 08/03/2021 |
2 Scottish Plaice Fillets (400g) | £8.99 | £9.49 | 08/03/2021 |
2 Sashimi Grade Tuna Loin (360g) | £13.49 | £13.99 | 08/03/2021 |
2 Shetland Monk Fish Fillets (360g) | £13.49 | £14.49 | 08/03/2021 |
2 Sea Bass Fillets (300g) | £8.49 | £8.99 | 08/03/2021 |
To view all prices changes please visit the archive page